My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.45$.45$.45$.45
3 x 3 x 3"50.58.58.58.58
4 x 2 x 2"50.37.37.37.37
4 x 3 x 2"50.46.46.46.46
4 x 3 x 3"50.58.58.58.58
4 x 4 x 1"50.61.61.61.61
4 x 4 x 2"50.65.65.65.65
4 x 4 x 3"50.71.71.71.71
4 x 4 x 4"50.88.88.88.88
5 x 2 x 2"50.65.65.65.65
5 x 3 x 2"50.77.77.77.77
5 x 3 x 3"50.65.65.65.65
5 x 4 x 2"50.68.68.68.68
5 x 4 x 3"50.75.75.75.75
5 x 4 x 4"50.91.91.91.91
5 x 5 x 2"50.68.68.68.68
5 x 5 x 3"501.121.121.121.12
5 x 5 x 4"501.081.081.081.08
5 x 5 x 5"501.211.211.211.21
6 x 2 x 2"50.48.48.48.48
6 x 3 x 2"50.58.58.58.58
6 x 3 x 3"50.66.66.66.66
6 x 4 x 2"50.71.71.71.71
6 x 4 x 3"50.80.80.80.80
6 x 4 x 3"127.6527.6527.6527.65
6 x 4 x 4"50.98.98.98.98
6 x 5 x 2"50.91.91.91.91
6 x 5 x 3"501.171.171.171.17
6 x 5 x 4"501.351.351.351.35
6 x 5 x 5"501.111.111.111.11
6 x 6 x 2"501.181.181.181.18
6 x 6 x 3"501.311.311.311.31
6 x 6 x 4"501.541.541.541.54
6 x 6 x 6"501.551.551.551.55Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.69.69.69.69
6 1/2 x 4 1/2 x 2 1/2"501.061.061.061.06
6 1/2 x 4 7/8 x 2 5/8"50.69.69.69.69
6 1/2 x 4 7/8 x 3 3/4"50.83.83.83.83
7 x 3 x 2"50.60.60.60.60
7 x 3 x 3"50.69.69.69.69
7 x 4 x 2"50.75.75.75.75
7 x 4 x 3"50.91.91.91.91
7 x 4 x 4"501.141.141.141.14
7 x 5 x 2"501.051.051.051.05
7 x 5 x 2"129.1929.1929.1929.19
7 x 5 x 3"501.181.181.181.18
7 x 5 x 4"501.261.261.261.26
7 x 5 x 5"501.061.061.061.06
7 x 6 x 3"501.311.311.311.31
7 1/8 x 5 x 3"50.78.78.78.78
8 x 3 x 2"50.66.66.66.66
8 x 3 x 3"50.88.88.88.88
8 x 4 x 2"50.89.89.89.89
8 x 4 x 3"501.001.001.001.00
8 x 4 x 4"501.081.081.081.08
8 x 5 x 2"50.92.92.92.92
8 x 5 x 3"50.88.88.88.88
8 x 5 x 4"50.97.97.97.97
8 x 6 x 2"501.241.241.241.24
8 x 6 x 3"501.261.261.261.26
8 x 6 x 4"501.911.911.911.91
8 x 8 x 4"501.721.721.721.72
9 x 3 x 3"50.88.88.88.88
9 x 4 x 3"501.141.141.141.14
9 x 4 x 4"501.111.111.111.11
9 x 5 x 3"50.88.88.88.88
9 x 6 x 2"501.261.261.261.26
9 x 6 x 3"501.311.311.311.31
9 x 6 x 4"501.411.411.411.41
9 x 7 x 4"501.461.461.461.46
10 x 3 x 2"50.55.55.55.55
10 x 3 x 3"501.401.401.401.40
10 x 4 x 2"50.95.95.95.95
10 x 4 x 3"50.74.74.74.74
10 x 4 x 4"501.181.181.181.18
10 x 5 x 5"501.411.411.411.41
10 x 6 x 4"501.441.441.441.44
10 x 6 x 6"501.581.581.581.58
10 x 7 x 3"501.611.611.611.61
12 x 4 x 2"50.61.61.61.61
12 x 4 x 4"501.241.241.241.24
12 x 6 x 4"501.481.481.481.48
12 x 6 x 6"501.811.811.811.81
12 x 9 x 2"502.182.182.182.18
12 x 9 x 4"502.182.182.182.18
13 1/2 x 3 1/2 x 3 1/2"50.88.88.88.88
14 x 4 x 4"501.411.411.411.41
16 x 4 x 4"501.811.811.811.81
17 1/2 x 3 1/2 x 3 1/2"501.061.061.061.06
24 x 4 x 4"501.581.581.581.58
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 NU Packaging, Inc.