My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $24.88$24.88$24.88$24.88
5 1/2".100"18 lbs.1000 27.4927.4927.4927.49
6".100"18 lbs.1000 29.7829.7829.7829.78
7".100"18 lbs.1000 33.9333.9333.9333.93
8".100"18 lbs.1000 36.6636.6636.6636.66
5 1/2".140"40 lbs.1000 33.9333.9333.9333.93
6".140"40 lbs.1000 36.1936.1936.1936.19
7".140"40 lbs.1000 40.7240.7240.7240.72
8".140"40 lbs.1000 41.2441.2441.2441.24
9".140"40 lbs.500 31.6731.6731.6731.67
10".140"40 lbs.500 33.9333.9333.9333.93
11".140"40 lbs.500 37.8037.8037.8037.80
13".140"40 lbs.500 40.7240.7240.7240.72
15".140"40 lbs.500 47.5047.5047.5047.50
7".190"50 lbs.1000 58.8158.8158.8158.81
8".190"50 lbs.1000 67.5867.5867.5867.58
10".190"50 lbs.1000 72.3872.3872.3872.38
11".190"50 lbs.1000 83.6283.6283.6283.62
12".190"50 lbs.1000 101.95101.95101.95101.95
14".190"50 lbs.1000 121.42121.42121.42121.42
16".190"50 lbs.500 72.3872.3872.3872.38
18".190"50 lbs.500 74.4674.4674.4674.46
21".190"50 lbs.500 88.2088.2088.2088.20
14".250"80 lbs.100 24.0624.0624.0624.06
8".300"120 lbs.100 22.9122.9122.9122.91
11".300"120 lbs.100 24.0624.0624.0624.06
14".300"120 lbs.100 25.2025.2025.2025.20
21".300"120 lbs.100 50.9050.9050.9050.90
24".300"120 lbs.100 61.0761.0761.0761.07
18".350"175 lbs.100 49.2649.2649.2649.26
21".350"175 lbs.100 76.9176.9176.9176.91Temporarily
Unavailable
24".350"175 lbs.100 87.0687.0687.0687.06
30".350"175 lbs.100 92.7492.7492.7492.74
36".350"175 lbs.100 102.92102.92102.92102.92
40".350"175 lbs.100 110.84110.84110.84110.84
48".350"175 lbs.50 85.9685.9685.9685.96
18".500"250 lbs.100 70.1270.1270.1270.12
36".500"250 lbs.100 111.97111.97111.97111.97
40".500"250 lbs.100 143.29143.29143.29143.29
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 NU Packaging, Inc.