My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$18.08$18.08$18.08$18.08
4 x 2 x 10"1.5100028.9728.9728.9728.97
4 x 2 x 12"1.5100025.9725.9725.9725.97Temporarily
Unavailable
5 1/4 x 2 1/4 x 15"1.550014.4714.4714.4714.47Temporarily
Unavailable
6 x 3 x 12"1.5100038.7038.7038.7038.70
6 x 3 x 15"1.5100046.4046.4046.4046.40
6 x 3 1/2 x 15"1.5100050.9550.9550.9550.95Temporarily
Unavailable
6 x 3 1/2 x 18"1.5100073.8373.8373.8373.83
6 x 4 x 12"1.5100042.9342.9342.9342.93
6 x 4 x 15"1.5100051.7451.7451.7451.74
8 x 4 x 15"1.5100080.0380.0380.0380.03
8 x 4 x 18"1.51000103.86103.86103.86103.86
8 x 4 x 21"1.51000121.64121.64121.64121.64
10 x 4 x 24"1.51000132.95132.95132.95132.95
10 x 8 x 20"1.51000125.22125.22125.22125.22
10 x 8 x 24"1.51000149.15149.15149.15149.15
12 x 8 x 20"1.51000175.22175.22175.22175.22
12 x 8 x 24"1.550080.9280.9280.9280.92
12 x 8 x 30"1.5500103.25103.25103.25103.25
16 x 14 x 36"1.525089.1889.1889.1889.18
20 x 18 x 30"1.5250135.71135.71135.71135.71
24 x 20 x 48"1.5200140.26140.26140.26140.26
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 NU Packaging, Inc.