My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$54.48$54.48$54.48$54.48
6 x 3 x 12"3100073.0873.0873.0873.08
6 x 4 x 15"31000101.50101.50101.50101.50
8 x 3 x 15"31000115.87115.87115.87115.87
8 x 3 x 20"31000152.25152.25152.25152.25
8 x 4 x 18"31000170.52170.52170.52170.52
8 x 4 x 22"350095.3795.3795.3795.37
10 x 4 x 20"350090.6490.6490.6490.64
10 x 4 x 24"3500111.82111.82111.82111.82
10 x 6 x 20"3500137.63137.63137.63137.63
10 x 6 x 22"3500114.70114.70114.70114.70Temporarily
Unavailable
10 x 6 x 24"3500115.10115.10115.10115.10
10 x 8 x 20"3500123.74123.74123.74123.74
10 x 8 x 24"3500148.47148.47148.47148.47
12 x 8 x 24"3500159.75159.75159.75159.75
12 x 8 x 30"3250100.69100.69100.69100.69
12 x 10 x 24"325097.4397.4397.4397.43
12 x 10 x 30"3250121.84121.84121.84121.84Temporarily
Unavailable
12 x 12 x 18"325086.9786.9786.9786.97
12 x 12 x 24"3250104.99104.99104.99104.99
12 x 12 x 30"3250131.23131.23131.23131.23
14 x 14 x 26"3250125.05125.05125.05125.05
14 x 14 x 30"3250149.21149.21149.21149.21
15 x 9 x 24"325095.7695.7695.7695.76
15 x 9 x 32"3250128.04128.04128.04128.04
16 x 12 x 30"3200118.18118.18118.18118.18
16 x 14 x 24"3250123.47123.47123.47123.47
16 x 14 x 36"3250175.94175.94175.94175.94
18 x 8 x 24"3250120.79120.79120.79120.79
18 x 14 x 36"3200157.99157.99157.99157.99
18 x 16 x 40"310090.9690.9690.9690.96
20 x 10 x 36"3200148.34148.34148.34148.34
20 x 16 x 42"3100103.69103.69103.69103.69
20 x 18 x 26"310072.0772.0772.0772.07
20 x 18 x 36"310093.9793.9793.9793.97
24 x 10 x 36"310084.0384.0384.0384.03
24 x 10 x 48"3100112.10112.10112.10112.10
24 x 12 x 36"310088.9988.9988.9988.99
24 x 20 x 48"35070.1470.1470.1470.14
24 x 24 x 48"35075.3175.3175.3175.31
26 x 24 x 48"35082.2682.2682.2682.26
26 x 24 x 60"350102.92102.92102.92102.92
28 x 24 x 60"350113.68113.68113.68113.68
30 x 18 x 48"35079.0779.0779.0779.07
30 x 26 x 60"350110.30110.30110.30110.30
32 x 28 x 48"35099.4799.4799.4799.47
36 x 32 x 48"350113.68113.68113.68113.68
38 x 36 x 70"350173.57173.57173.57173.57
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 NU Packaging, Inc.