My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $378.73$378.73$378.73$378.73$378.73
3/4" x 60 yds.White48 2225.812225.812225.812225.812225.81
3/4" x 60 yds.White12 615.42615.42615.42615.42615.42
2" x 60 yds.White24 3937.973937.973937.973937.973937.97
2" x 60 yds.White12 1532.811532.811532.811532.811532.81
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $767.62$767.62$767.62$767.62$767.62
3/4" x 60 yds.17 lb.12 205.80205.80205.80205.80205.80
1" x 60 yds.17 lb.36 607.36607.36607.36607.36607.36
1" x 60 yds.17 lb.12 256.06256.06256.06256.06256.06
2" x 60 yds.17 lb.24 1010.421010.421010.421010.421010.42
2" x 60 yds.17 lb.12 508.96508.96508.96508.96508.96
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2515 - 36 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.736 lb.48 $1501.00$1501.00$1501.00$1501.00$1501.00
1" x 60 yds.36 lb.36 469.54469.54469.54469.54469.54
2" x 60 yds.36 lb.24 659.18659.18659.18659.18659.18Temporarily
Unavailable

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $587.11$587.11$587.11$587.11$587.11
3/4" x 60 yds.35 lb.12 186.40186.40186.40186.40186.40
1" x 60 yds.35 lb.36 562.88562.88562.88562.88562.88
1" x 60 yds.35 lb.12 209.92209.92209.92209.92209.92
1 1/2" x 60 yds.35 lb.24 750.49750.49750.49750.49750.49
1 1/2" x 60 yds.35 lb.12 312.81312.81312.81312.81312.81
2" x 60 yds.35 lb.24 750.49750.49750.49750.49750.49
2" x 60 yds.35 lb.12 416.50416.50416.50416.50416.50
3" x 60 yds.35 lb.12 562.17562.17562.17562.17562.17
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1135.73$1135.73$1135.73$1135.73$1135.73
3/4" x 60 yds.49 lb.6 143.42143.42143.42143.42143.42
1" x 60 yds.49 lb.36 851.80851.80851.80851.80851.80
1" x 60 yds.49 lb.6 161.31161.31161.31161.31161.31
1 1/2" x 60 yds.49 lb.24 1131.451131.451131.451131.451131.45
2" x 60 yds.49 lb.24 1123.291123.291123.291123.291123.29
2" x 60 yds.49 lb.6 353.73353.73353.73353.73353.73
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2526 - 50 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.9.850 lb.36 $1264.31$1264.31$1264.31$1264.31$1264.31Temporarily
Unavailable
1" x 60 yds.50 lb.6 214.14214.14214.14214.14214.14
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $918.95$918.95$918.95$918.95$918.95
4" x 60 yds.28 lb.3 1021.541021.541021.541021.541021.54
12" x 60 yds.28 lb.1 736.56736.56736.56736.56736.56
12" x 60 yds.28 lb.1 1021.351021.351021.351021.351021.35
18" x 60 yds.28 lb.1 1532.011532.011532.011532.011532.01
36" x 60 yds.28 lb.1 3064.013064.013064.013064.013064.01

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 NU Packaging, Inc.