My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $86.87$86.87$86.87$86.87
1/2" x 60 yds.12 16.9716.9716.9716.97
3/4" x 60 yds.48 80.9180.9180.9180.91
3/4" x 60 yds.12 20.2320.2320.2320.23
1" x 60 yds.36 78.5678.5678.5678.56
1" x 60 yds.12 26.7526.7526.7526.75
2" x 60 yds.24 104.65104.65104.65104.65
2" x 60 yds.12 50.9050.9050.9050.90
3" x 60 yds.16 101.79101.79101.79101.79
3" x 60 yds.12 76.3476.3476.3476.34
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $109.62$109.62$109.62$109.62
1/2" x 60 yds.12 18.2718.2718.2718.27
3/4" x 60 yds.48 93.9693.9693.9693.96
3/4" x 60 yds.12 23.4923.4923.4923.49
1" x 60 yds.36 97.7297.7297.7297.72
1" x 60 yds.12 31.3231.3231.3231.32
1 1/2" x 60 yds.24 91.3591.3591.3591.35
1 1/2" x 60 yds.12 45.6845.6845.6845.68
2" x 60 yds.24 122.67122.67122.67122.67
2" x 60 yds.12 61.3461.3461.3461.34
3" x 60 yds.16 122.67122.67122.67122.67
3" x 60 yds.12 92.0092.0092.0092.00
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $125.28$125.28$125.28$125.28
1/2" x 60 yds.12 20.8820.8820.8820.88
3/4" x 60 yds.48 127.89127.89127.89127.89
3/4" x 60 yds.12 31.9731.9731.9731.97
1" x 60 yds.36 123.32123.32123.32123.32
1" x 60 yds.12 41.1141.1141.1141.11
2" x 60 yds.24 160.52160.52160.52160.52
2" x 60 yds.12 80.2680.2680.2680.26
3" x 60 yds.16 157.47157.47157.47157.47
3" x 60 yds.12 118.10118.10118.10118.10
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 NU Packaging, Inc.