My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $20.39$20.39$20.39$20.39
4".100"18 lbs.1000 22.5322.5322.5322.53
5 1/2".100"18 lbs.1000 24.6824.6824.6824.68
6".100"18 lbs.1000 26.8326.8326.8326.83
7".100"18 lbs.1000 30.0430.0430.0430.04
8".100"18 lbs.1000 35.5135.5135.5135.51
4".140"40 lbs.1000 25.7525.7525.7525.75
5".140"40 lbs.1000 22.8122.8122.8122.81
5 1/2".140"40 lbs.1000 27.9027.9027.9027.90
6".140"40 lbs.1000 32.1932.1932.1932.19
7".140"40 lbs.1000 36.4836.4836.4836.48
8".140"40 lbs.1000 38.9538.9538.9538.95
9".140"40 lbs.1000 26.8326.8326.8326.83
10".140"40 lbs.1000 29.7829.7829.7829.78
11".140"40 lbs.1000 35.5135.5135.5135.51
13".140"40 lbs.1000 36.4836.4836.4836.48
14".140"40 lbs.500 41.8541.8541.8541.85
5 1/2".190"50 lbs.1000 47.2147.2147.2147.21
6".190"50 lbs.1000 48.2948.2948.2948.29
7".190"50 lbs.1000 50.4350.4350.4350.43
8".190"50 lbs.1000 63.0063.0063.0063.00
9".190"50 lbs.1000 63.3163.3163.3163.31
10".190"50 lbs.1000 65.4565.4565.4565.45
11".190"50 lbs.1000 80.1980.1980.1980.19
12".190"50 lbs.1000 98.5198.5198.5198.51
13".190"50 lbs.1000 99.7999.7999.7999.79
14".190"50 lbs.1000 117.99117.99117.99117.99
15".190"50 lbs.1000 67.7967.7967.7967.79
16".190"50 lbs.500 55.1955.1955.1955.19
17".190"50 lbs.1000 71.0271.0271.0271.02
18".190"50 lbs.500 72.9672.9672.9672.96
19".190"50 lbs.500 75.1175.1175.1175.11
21".190"50 lbs.500 67.0967.0967.0967.09
36".190"50 lbs.100 45.0745.0745.0745.07
14".250"80 lbs.100 24.0624.0624.0624.06
6".300"120 lbs.100 18.2418.2418.2418.24
8".300"120 lbs.100 19.3119.3119.3119.31
10".300"120 lbs.100 20.3920.3920.3920.39
11".300"120 lbs.100 21.4621.4621.4621.46
13".300"120 lbs.100 22.5322.5322.5322.53
14".300"120 lbs.100 23.6123.6123.6123.61
16".300"120 lbs.100 30.0430.0430.0430.04
18".300"120 lbs.100 35.4135.4135.4135.41
21".300"120 lbs.100 47.2147.2147.2147.21
22".300"120 lbs.100 54.7254.7254.7254.72
24".300"120 lbs.100 56.8756.8756.8756.87
26".300"120 lbs.100 61.1661.1661.1661.16
28".300"120 lbs.100 70.8270.8270.8270.82
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 NU Packaging, Inc.